Sold
2023 Cadillac Escalade Premium Luxury
| VIN Number: | 1GYS4JKL8PR256431 |
| Mileage: | 56,755 miles |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | 4WD / AWD |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2021 Audi Q7 Premium
| Stock Number: | 2025-1021 |
| VIN Number: | WA1AJAF73MD019291 |
| Mileage: | 44,283 miles |
| Efficiency: | 19 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | TFSI |
| Transmission: | Automatic |
Price:
$25,000
View Details
2015 Jeep Grand Cherokee Limited
| Stock Number: | 2025-1001 |
| VIN Number: | 1C4RJFBG2FC620924 |
| Mileage: | 131,240 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,499
View Details
Sale Pending
2017 Lincoln MKC Reserve AWD Reserve
| Stock Number: | 2025-1002 |
| VIN Number: | 5LMCJ3D98HUL54804 |
| Mileage: | 130,350 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2020 Ford Edge TITANIUM AWD TITANIUM
| Stock Number: | 2025-1004 |
| VIN Number: | 2FMPK4K96LBA76882 |
| Mileage: | 125,949 miles |
| Body Style: | SUV |
| Exterior Color: | BAHAMA BEIGE |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 250 High Power 2-L i4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2014 Toyota RAV4 LE
| Stock Number: | 2025-1024 |
| VIN Number: | 2T3BFREV2EW132583 |
| Mileage: | 181,635 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
$7,499
View Details
Sold
2019 Jeep Cherokee Limited
| Stock Number: | 2025-1016 |
| VIN Number: | 1C4PJMDX9KD334436 |
| Mileage: | 175,070 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Nissan Rogue S
| Stock Number: | 2025-1021 |
| VIN Number: | JN8AS5MV2BW683308 |
| Mileage: | 179,253 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Mercury Mariner Premium
| Stock Number: | 2025-1022 |
| VIN Number: | 4M2CN9B79AKJ24040 |
| Mileage: | 189,741 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Amazon Auto Pros
700 N Broad St
Elizabeth, NJ 07208
Phone: 908-810-9700
View Map
Print Listing
Copyright © Amazon Auto Pros
Car Dealer Websites provided by Motorcar Marketing

