2021 Audi Q7 Premium
| Stock Number: | 2025-1021 |
| VIN Number: | WA1AJAF73MD019291 |
| Mileage: | 44,283 miles |
| Efficiency: | 19 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive TFSI |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | TFSI |
| Transmission: | Automatic |
Price:
$25,000
View Details
2023 Volvo S90 Plus B6
| Stock Number: | 2025-1020 |
| VIN Number: | LVY062MN2PP344956 |
| Mileage: | 86,532 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | SED |
| Exterior Color: | Black |
| Interior Color: | Black/charcole |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V PLUG-IN Hybrid |
| Transmission: | Automatic |
Price:
$25,000
View Details
Sold
2019 Ford Transit-350 Reserve
| Stock Number: | 2025-1003 |
| VIN Number: | 1FTBW2CG8KKB60212 |
| Mileage: | 130,100 miles |
| Body Style: | Cargo Van |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Ford Edge TITANIUM AWD
| Stock Number: | 2FMPK4K96LBA76882 |
| VIN Number: | 2FMPK4K96LBA76882 |
| Mileage: | 125,949 miles |
| Body Style: | All-Wheel Drive |
| Exterior Color: | BAHAMA BEIGE |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 250 High Power 2-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2015 Jeep Grand Cherokee Limited
| Stock Number: | 2025-1001 |
| VIN Number: | 1C4RJFBG2FC620924 |
| Mileage: | 131,240 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,500
View Details
Sold
2016 Toyota Corolla S
| Stock Number: | 2025-1024 |
| VIN Number: | 2T1BURHE8GC705727 |
| Mileage: | 112,725 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
2011 Lexus RX 350 Base
| Stock Number: | 2025-1022 |
| VIN Number: | 2T2BK1BAXBC120231 |
| Mileage: | 145,212 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2017 Lincoln MKC Reserve AWD Reserve
| Stock Number: | 2025-1002 |
| VIN Number: | 5LMCJ3D98HUL54804 |
| Mileage: | 130,350 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Ford F-150 SXT SXT
| Stock Number: | 2025-1023 |
| VIN Number: | 1FTFX1EF9EFC24445 |
| Mileage: | 194,450 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SuperCab 8-Foot Bed 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L V8 SMPI Flex Fuel |
| Transmission: | Automatic |
Price:
$8,999
View Details
Sold
2019 Jeep Cherokee Limited
| Stock Number: | 2025-1016 |
| VIN Number: | 1C4PJMDX9KD334436 |
| Mileage: | 175,070 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Amazon Auto Pros
991 US Highway 22W
Bridgewater, NJ 08807
Phone: 943-300-7780
View Map
Print Listing
Copyright © Amazon Auto Pros
Car Dealer Websites provided by Motorcar Marketing

