2011 Lexus RX 350 Base
| Stock Number: | 2025-1022 |
| VIN Number: | 2T2BK1BAXBC120231 |
| Mileage: | 145,212 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2017 Lincoln MKC Reserve AWD Reserve
| Stock Number: | 2025-1002 |
| VIN Number: | 5LMCJ3D98HUL54804 |
| Mileage: | 130,350 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Ford F-150 SXT SXT
| Stock Number: | 2025-1023 |
| VIN Number: | 1FTFX1EF9EFC24445 |
| Mileage: | 194,450 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SuperCab 8-Foot Bed 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L V8 SMPI Flex Fuel |
| Transmission: | Automatic |
Price:
$8,999
View Details
Sold
2019 Jeep Cherokee Limited
| Stock Number: | 2025-1016 |
| VIN Number: | 1C4PJMDX9KD334436 |
| Mileage: | 175,070 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Civic LX
| Stock Number: | 2025-1009 |
| VIN Number: | 19XFB2F52CE362331 |
| Mileage: | 131,459 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Burgundy |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volvo S60 T5 AWD
| Stock Number: | 2025-1010 |
| VIN Number: | YV1612FH6D2178659 |
| Mileage: | 101,745 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volvo S60 T5 AWD
| Stock Number: | YV1612FH1D1215235 |
| VIN Number: | YV1612FH1D1215235 |
| Mileage: | 116,923 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Honda Civic LX
| Stock Number: | 2025-1014 |
| VIN Number: | 19XFB2F55EE234992 |
| Mileage: | 168,911 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Balck |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
2011 Nissan Rogue S
| Stock Number: | 2025-1021 |
| VIN Number: | JN8AS5MV2BW683308 |
| Mileage: | 179,253 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$3,500
View Details
2010 Mercury Mariner Premium
| Stock Number: | 2025-1022 |
| VIN Number: | 4M2CN9B79AKJ24040 |
| Mileage: | 189,741 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$2,499
View Details
Contact Amazon Auto Pros
991 US Highway 22W
Bridgewater, NJ 08807
Phone: 943-300-7780
View Map
Print Listing
Copyright © Amazon Auto Pros
Car Dealer Websites provided by Motorcar Marketing

