Sold
2023 Cadillac Escalade Premium Luxury
| VIN Number: | 1GYS4JKL8PR256431 |
| Mileage: | 56,755 miles |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | 4WD / AWD |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Ford Transit-350 Reserve
| Stock Number: | 2025-1003 |
| VIN Number: | 1FTBW2CG8KKB60212 |
| Mileage: | 130,100 miles |
| Body Style: | Cargo Van |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Nissan Rogue Platinum
| Stock Number: | 2025-1026 |
| VIN Number: | JN8AT3DD3MW304201 |
| Mileage: | 141,445 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2016 Toyota Corolla S
| Stock Number: | 2025-1024 |
| VIN Number: | 2T1BURHE8GC705727 |
| Mileage: | 112,725 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2017 Volkswagen Tiguan Wolfsburg Edition
| Stock Number: | 2026-1002 |
| VIN Number: | WVGSV7AX3HW503492 |
| Mileage: | 77,255 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Lexus RX 350 Premium
| Stock Number: | 2025-1022 |
| VIN Number: | 2T2BK1BAXBC120231 |
| Mileage: | 145,212 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Jeep Cherokee Latitude Plus
| Stock Number: | 2025-1 |
| VIN Number: | 1C4PJLLB3KD324551 |
| Mileage: | 122,451 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | BLack |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota RAV4 LE
| Stock Number: | 2025-1024 |
| VIN Number: | 2T3BFREV2EW132583 |
| Mileage: | 181,635 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Jeep Cherokee Limited
| Stock Number: | 2025-1016 |
| VIN Number: | 1C4PJMDX9KD334436 |
| Mileage: | 175,070 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford F-150 SXT SXT SuperCab 8-Foot Bed 4WD
| Stock Number: | 2025-1023 |
| VIN Number: | 1FTFX1EF9EFC24445 |
| Mileage: | 194,550 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L V8 SMPI Flex Fuel |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Amazon Auto Pros
700 N Broad St
Elizabeth, NJ 07208
Phone: 908-810-9700
View Map
Print Listing
Copyright © Amazon Auto Pros
Car Dealer Websites provided by Motorcar Marketing

