Sold
2011 Lexus RX 350 Premium
| Stock Number: | 2025-1022 |
| VIN Number: | 2T2BK1BAXBC120231 |
| Mileage: | 145,212 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Jeep Cherokee Latitude Plus
| Stock Number: | 2025-1 |
| VIN Number: | 1C4PJLLB3KD324551 |
| Mileage: | 122,451 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | BLack |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota RAV4 LE
| Stock Number: | 2025-1024 |
| VIN Number: | 2T3BFREV2EW132583 |
| Mileage: | 181,635 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Jeep Cherokee Limited
| Stock Number: | 2025-1016 |
| VIN Number: | 1C4PJMDX9KD334436 |
| Mileage: | 175,070 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford F-150 SXT SXT SuperCab 8-Foot Bed 4WD
| Stock Number: | 2025-1023 |
| VIN Number: | 1FTFX1EF9EFC24445 |
| Mileage: | 194,550 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L V8 SMPI Flex Fuel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Dodge Journey GT
| Stock Number: | 2025-1025 |
| VIN Number: | 3C4PDDEG7KT771206 |
| Mileage: | 121,610 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Carbide Grey Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Civic LX
| Stock Number: | 2025-1009 |
| VIN Number: | 19XFB2F52CE362331 |
| Mileage: | 131,459 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volvo S60 T5 AWD
| Stock Number: | 2025-1010 |
| VIN Number: | YV1612FH6D2178659 |
| Mileage: | 101,745 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Kia Soul EX Plus
| Stock Number: | 2026-1006 |
| VIN Number: | KNDJP3A51F7129733 |
| Mileage: | 113,328 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volvo S60 T5 AWD
| Stock Number: | 2025-2005 |
| VIN Number: | YV1612FH1D1215235 |
| Mileage: | 116,923 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-5 DOHC 20V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Amazon Auto Pros
700 N Broad St
Elizabeth, NJ 07208
Phone: 908-810-9700
View Map
Print Listing
Recently Viewed Vehicles
2023 Volvo S90
86,532 miles | Sold
Copyright © Amazon Auto Pros
Car Dealer Websites provided by Motorcar Marketing

